Fees for licenses, license renewals and other environmental health services can also be paid in-person.
**To make a payment online, please select the appropriate fee and use the property address, business name or other identifier in the marked fields
If you have questions call 719-846-2213
On-Site Wastewater Treatment Systems (Septic) Fees
Retail Food Fees
Fee Type | Unit of Activity | Fee |
---|
Retail Food—Special Events License | Annual, Per License | $385.00 |
Retail Food—Special Event Plan Review Application | Per Event | $100.00 |
Retail Food—License, Limited Food Service (convenience, other) | Annual, Per License | $270.00 |
Retail Food—License, Restaurant, Seating 0–100 | Annual, Per License | $385.00 |
Retail Food—License, Restaurant, Seating 101–200 | Annual, Per License | $430.00 |
Retail Food—License, Restaurant, Seating >200 | Annual, Per License | $465.00 |
Retail Food—License, Grocery Store (0–15,000 sq.ft.) | Annual, Per License | $195.00 |
Retail Food—License, Grocery Store (>15,000 sq.ft.) | Annual, Per License | $353.00 |
Retail Food—License, Grocery Store w/deli (0–15,000 sq.ft.) | Annual, Per License | $375.00 |
Retail Food—License, Grocery Store w/deli (>15,000 sq.ft.) | Annual, Per License | $715.00 |
Retail Food—License, Mobile Unit (prepackaged, non-PHF) | Annual, Per License | $270.00 |
Retail Food—License, Mobile Unit (full food service) | Annual, Per License | $385.00 |
Retail Food—Plan Review Application | Per Plan Review | $100.00 |
Retail Food—Penalty Assessment, Late License Renewal (Failure to Pay) | Per Assessment | $250.00 |
Retail Food—Penalty Assessment, Enforcement | Per Assessment | TBD |
Misc. Invoice Payment |